2011 HAWGABAHN INVINTATIONAL

RACE 1 OF 21 OF THE UISCRA @ HAWGABAHN SUPERSPEEDWAY (BERLIN, GERMANY)

POLE: DEREK FISCHER (USA) 295.671 mph

Att: 407,872

 

F S # DRIVER INTERVL LAPS LED PTS STATUS
1 21 7 H Boers NED 254.025 142 38 60 Running
2 17 108 H Waultzman GER -0.05 142 66 55 Running
3 5 19 J Fischer USA -10.31 142 9 54 Running
4 14 30 M Kyparczyk POL -16.25 142 14 53 Running
5 27 12 T Cortes MEX -31.08 142 7 52 Running
6 15 31 B Hackett USA -1L 141 1 51 Running
7 28 119 L Speed USA -1L 141 0 50 Running
8 26 88 M Visscov RUS -1L 141 0 49 Running
9 4 0 N Romanelli MLT -2L 140 0 48 Running
10 35 20 J LaBarbera ITA -2L 140 0 47 Running
11 23 2 E Pineda HON -7L 135 0 46 Running
12 32 4 J Doe USA -11L 131 0 45 Running
13 39 49 T Averell USA -11L 131 0 44 Running
14 11 23 E Korberchevski RUS -11L 131 0 43 Running
15 10 86 I Markopolous GRE -11L 131 0 42 Running
16 19 43 J Smyth USA -12L 130 0 41 Running
17 29 11 T Eagle USA -85L 57 5 40 Accident
18 41 45 D Levingworth USA -118L 24 0 39 Accident
19 34 21 L Kronenburg AUT -119L 23 0 38 Susp
20 31 153 A Dalnero ARG -119L 23 0 37 Retired
21 18 22 A De Lorenzio ESP -119L 23 0 36 Retired
22 7 17 U Wittenburg USA -119L 23 0 35 Accident
23 40 190 D Kavrrizambe CHD -119L 23 0 34 Accident
24 30 10 N Mahlyenki RUS -119L 23 1 33 Accident
25 33 24 M Rossi ITA -119L 23 0 32 Accident
26 2 101 M Blalock USA -119L 23 0 31 Accident
27 42 29 A Pastron CAN -119L 23 0 30 Accident
28 8 16 M Vesso FIN -119L 23 0 29 Retired
29 13 77 A Hampshire ENG -119L 23 0 28 Retired
30 16 67 C Quintero PAN -119L 23 0 27 Piston
31 22 1 D Espinosa ESP -119L 23 0 26 Retired
32 24 27 N Sutu Barbosa BOT -119L 23 0 25 Accident
33 36 193 B Holland ENG -119L 23 0 24 Accident
34 12 1 G Johanssen DEN -119L 23 0 23 Retired
35 3 15 J Kingswell CAN -120L 22 1 22 Accident
36 37 177 I Dragovich SMR -120L 22 0 21 Accident
37 1 9 D Fischer USA -120L 22 0 20 Accident
38 38 18 O Yamadaya JPN -120L 22 0 19 Radiator
39 9 121 D Duvaler USA -133L 9 0 18 Accident
40 6 8 D Olivier ITA -133L 9 0 17 Accident
41 20 38 J West USA -133L 9 0 16 Accident
42 25 191 H Fernandez MEX -133L 9 0 15 Accident

This free website was made using Yola.

No HTML skills required. Build your website in minutes.

Go to www.yola.com and sign up today!

Make a free website with Yola